Metropolis has been present for over 40 years in the market.
Metropolis has a team of 200 senior pathologists and over 2000 technicians delivering diagnostic solutions in the areas of routine, semi specialty and super specialty domains like Oncology, Neurology, Gynaecology, Nephrology and many more.
We offer a comprehensive range of 4000+ clinical laboratory tests and profiles, which are used for prediction, early detection, diagnostic screening, confirmation and/or monitoring of the disease.
Test price may vary for different citites. kindly contact nearest metropolis lab. follwing test prices are received from Coimbatore, Tamilnadu metropolis center.
Metropolis full body checkup price
Metropolis lab test price list
Sl. No | Test Code | Name Of the Test | Actual MRP |
1 | A0007 | Absolute Neutrophil Count | 190 |
2 | A0003 | Absolute Eosinophil Count | 190 |
3 | A0025 | ADA | 750 |
4 | A0119 | AFP (ALPHA FETOPROTEIN), TUMOR MARKER | 850 |
5 | A0133 | ALDOSTERONE | 1950 |
6 | A0432 | Amylase | 420 |
7 | A0436 | ANA Elisa | 700 |
8 | A0437 | ANA/ IFA | 950 |
9 | A0445 | ANCA ,IFA | 1850 |
10 | A0447 | ANDROSTENEDIONE | 1800 |
11 | C0047 | ANTI CYCLIC CITRULLINATED PEPTIDE;ANTI CCP | 1350 |
12 | D0030 | Anti ds DNA (Qualitative - IF) | 1100 |
13 | A0437 | Anti Nuclear Antibody by IFA | 900 |
14 | A0464 | ANTI PHOSPHOLIPID ANTIBODY IgG | 900 |
15 | A0465 | Anti Phospholipid Antibody - IgM | 900 |
16 | T0059 | ANTI THYROGLOBULIN (ANTI Tg) | 1100 |
17 | T0101 | Anti Thyroid Peroxide | 1100 |
18 | A0471 | APTT | 350 |
19 | B0015 | BENZODIAZEPINES URINE | 350 |
20 | B0046 | Blood Grouping & Rh typing | 160 |
21 | B0068 | BUN | 140 |
22 | C0163 | C Peptide | 1100 |
23 | C0006 | CA 15.3 | 1250 |
24 | C0007 | CA 19.9 | 1250 |
25 | C0005 | CA-125 | 1250 |
26 | C0017 | Calcium | 180 |
27 | C8133 | CARDIOLIPIN ANTIBODIES PANEL *IgG *IgA *IgM | 2450 |
28 | C0039 | CARDIOLIPIN ANTIBODY, IgM, | 800 |
29 | C0044 | CBC, Complete Blood Count | 350 |
30 | C0054 | CD 4/CD 8** | 1650 |
31 | C0078 | CEA | 725 |
32 | C0157 | CORTISOL | 600 |
33 | C0170 | C-REACTIVE PROTEIN | 475 |
34 | H0265 | C-REACTIVE PROTEIN, CARDIO;hsCRP | 700 |
35 | C0169 | CREATININE | 160 |
36 | C0182 | Culture & Sensitivity(Blood) | 900 |
37 | C8091 | CULTURE & SENSTIVITY ,URINE | 600 |
38 | A0052 | CULTURE, AFB (MYCO IDENTIFICATION. | 1050 |
39 | C0151 | DCT (Direct Cooms Test) | 500 |
40 | D0003 | Dengue IgG antibody | 800 |
41 | D0004 | Dengue IgM antibody | 800 |
42 | D0005 | Dengue NS1 | 850 |
43 | D0006 | Dengue Profile | 1800 |
44 | D0039 | DOUBLE TEST | 2250 |
45 | E0021 | Electrolytes | 450 |
46 | E0038 | ESR | 100 |
47 | E0004 | ESTRADIOL | 600 |
48 | | ESTRIOL | 600 |
49 | F0018 | FERRITIN | 750 |
50 | F0023 | FIBRINOGEN | 900 |
51 | F0046 | FOLIC ACID | 1100 |
52 | F0058 | FSH | 500 |
53 | F0059 | FSH LH PROLACTIN | 1300 |
54 | F0061 | FSH LH PROLACTIN TSH | 1450 |
55 | T0029 | FT4, TSH Ultra | 200 |
56 | A0117 | Genexpert | 2200 |
57 | G0026 | GLUCOSE F | 70 |
58 | G0027 | GLUCOSE PP | 70 |
59 | G0049 | GROWTH HORMONE | 750 |
60 | G0020 | GTT | 240 |
61 | A0001 | HB ELECTROPHOROSIS | 990 |
62 | H0018 | HbA1C- Glycated Haemoglobin, blood by HPLC method | 475 |
63 | H0043 | HCG Beta Subunit, Serum | 650 |
64 | H0054 | HCV RNA Qualitative | 3900 |
65 | H0040 | HEPATITIS B SURFACE TOTAL (Hbsag) | 475 |
66 | H0037 | HEPATITIS Be ANTIGEN; HBeAg | 900 |
67 | H0080 | HEV IGM | 1300 |
68 | H0193 | HISTOPATHOLOGY Large | 1750 |
69 | H0191 | HISTOPATHOLOGY Medium | 1500 |
70 | H0192 | HISTOPATHOLOGY SMALL | 950 |
71 | H8049 | HIV 1 and 2 ANTIBODYS | 270 |
72 | H0206 | HIV 1 RNA ,QUANT WITH CD3,CD4,CD8 | 6300 |
73 | H0210 | HIV 2 RNA QUANTITATIVE WITH CD3/CD4 | 7500 |
74 | H0205 | HIV WESTRONBLOT | 2500 |
75 | H0250 | HLA-B 27 | 2100 |
76 | H0254 | HOMOCYSTIEN (SERUM) | 1150 |
77 | G0049 | HUMAN GROWTH HORMONE | 750 |
78 | C0152 | ICT (Indirect Cooms Test) | 600 |
79 | C0054 | IMMUNE DEFICIENCY PANEL 2:(CD4/ CD8 PANEL) | 1650 |
80 | A0398 | IMMUNOGLOBULIN IgE, SERUM | 875 |
81 | I0275 | INSULIN, FASTING | 800 |
82 | I0286 | IRON STUDIES | 700 |
83 | L0040 , L004 | LEPTOSPIRA IGG, IGM | 1100 |
84 | L0066 | LH-Luteinizing Hormone CMIA Serum | 500 |
85 | L0068 | Lipase | 600 |
86 | L0071 | Lipid Profile-Mini | 600 |
87 | L0080 | Liver Function Test | 750 |
88 | L0083 | LKM ANTIBODY | 1850 |
89 | L0086 | LUPUS ANTICOAGULANT BY dRVVT | 1900 |
90 | M0078 | MUMPS VIRUS ANTIBODY, IgG | 1600 |
91 | O0002 | Occult Blood | 150 |
92 | P0114 | PARA THYROID HORMONE | 1500 |
93 | | PCR DNA Analysis for Mycobacterium tuberculosis(MYCO-SURE) | 1800 |
94 | P0039 | PHENYOTOIN | 950 |
95 | P0032 | Pheripheral Smear | 300 |
96 | P0053 | Phosphorus | 180 |
97 | P0089 | PROGESTERONE | 600 |
98 | P0090 | PROLACTIN | 500 |
99 | P0110 | Prothrombin Time | 260 |
100 | P0096 | PROTIEN ELECTROPHOROSIS SERUM | 725 |
101 | P0112 | PSA | 750 |
102 | T0035 | QUANTIFERON GOLD TB | 2550 |
103 | | Quardraple | 2900 |
104 | R0001 | RA test Rheumatoid Arthritis Serum | 575 |
105 | R0012 | Renal Function Test | 700 |
106 | R0047 | RUBELLA (GERMAN MEASLES) ANTIBODY, IgG | 600 |
107 | R0048 | RUBELLA (GERMAN MEASLES) ANTIBODY, IgM | 600 |
108 | E0021 | Serum Electrolytes | 450 |
109 | R0029 | Stool Routine | 180 |
110 | T0042 | TESTOSTERONE, TOTAL | 650 |
111 | T0057 | THYROGLOBULIN; Tg Cancer Marker | 1550 |
112 | T0066 | Thyroid panel-2 (FT3/FT4/TSH) | 700 |
113 | T0065 | THYROID PROFILE, TOTAL (T3,T4,TSH) | 500 |
114 | T0133 | Tissue Transglitaminase Antibody IgA | 1150 |
115 | T0085 | TORCH PANEL (IGM & IGG) | 2600 |
116 | T0079 | TORCH PANEL, IGG | 1450 |
117 | T0079 | TORCH PANEL, IgM *Toxoplasma * Rubella * Cytomegalovirus *Herpes Simplex 1+2 | 1450 |
118 | D0041 | TRIPLE TEST | 2500 |
119 | T0130 | TSH (Ultrasensitive) CMIA Serum | 325 |
120 | U0007 | Uric Acid | 180 |
121 | A0008 | Urine Ketone | 100 |
122 | P0084 | Urine Pregnancy Test | 220 |
123 | R0041 | Urine Routine | 170 |
124 | V0003 | VDRL or RPR | 200 |
125 | V0010 | VITAMIN B12; CYANOCOBALAMIN | 1000 |
126 | V0015 | VITAMIN D, 25(OH) | 1500 |
127 | W0011 | WIDAL | 280 |
Click here to download lister metropolis price list Download Now
Call us for blood test services in coimbatore area +91 8870226040
1 Comments
i know this lab.high quality lab
ReplyDelete